
Last Price
52 Week Range
¥583.00 - ¥964.00
Next Earnings Date
Apr 07 2026
Next Earnings Date
Apr 07 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥139.187M | ¥86.841M | ¥173M | |||||
| ¥4.39M | ¥0.578M | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥23.466M | ¥71.794M | - | |||||
| ¥-51.327M | ¥16.385M | ¥-173M | |||||
| ¥115.716M | ¥175.598M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-5.434M | ¥-9.453M | - | |||||
| - | - | - | |||||
| ¥-50M | ¥-25M | - | |||||
| - | - | - | |||||
| ¥-5K | ¥140K | - | |||||
| ¥-55.439M | ¥-34.313M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-1.706M | - | - | |||||
| ¥-4.352M | ¥-47.478M | - | |||||
| ¥-20.02M | - | - | |||||
| ¥-40.925M | - | - | |||||
| ¥-67.003M | ¥-47.478M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥1.657B | ¥1.65B | - | |||||
| ¥-6.726M | ¥93.805M | - | |||||
| ¥1.65B | ¥1.744B | - | |||||
| ¥115.716M | ¥175.598M | - | |||||
| ¥-5.434M | ¥-175.598M | - | |||||
| ¥110.282M | - | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers