
Last Price
52 Week Range
¥315.00 - ¥495.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-133.881M | ¥127.324M | ||||||
| ¥14.667M | ¥32.316M | ||||||
| - | - | ||||||
| - | - | ||||||
| ¥-97.441M | ¥-230.602M | ||||||
| ¥220.033M | ¥21.571M | ||||||
| ¥3.378M | ¥-49.391M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-80.004M | ¥-150.99M | ||||||
| - | - | ||||||
| - | - | ||||||
| - | - | ||||||
| ¥-1.329M | ¥-5.012M | ||||||
| ¥-81.333M | ¥-156.002M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-44.81M | ¥-12.954M | ||||||
| ¥0.702M | ¥3.672M | ||||||
| - | - | ||||||
| ¥-4.747M | ¥-0.032M | ||||||
| ¥-48.855M | ¥-9.314M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥2.401B | ¥2.274B | ||||||
| ¥-126.811M | ¥-214.637M | ||||||
| ¥2.274B | ¥2.06B | ||||||
| ¥3.378M | ¥-49.391M | ||||||
| ¥-81.057M | ¥-148.672M | ||||||
| ¥-77.679M | ¥-198.063M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers