
Last Price
52 Week Range
¥64.80K - ¥91.60K
Next Earnings Date
Aug 26 2026 (Estimate)
Next Earnings Date
Aug 26 2026 (Est.)
Last Price
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥18.272B | ¥27.145B | ||||||||||||||||
| ¥5.695B | ¥6.773B | ||||||||||||||||
| - | - | ||||||||||||||||
| - | - | ||||||||||||||||
| ¥-1.199B | ¥-2.092B | ||||||||||||||||
| ¥-0.01B | ¥1.926B | ||||||||||||||||
| ¥22.758B | ¥33.753B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-65.262B | ¥-72.604B | ||||||||||||||||
| - | - | ||||||||||||||||
| ¥-11.098M | - | ||||||||||||||||
| ¥363.897M | - | ||||||||||||||||
| ¥172.398M | ¥735.168M | ||||||||||||||||
| ¥-64.737B | ¥-71.869B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥30B | ¥64.131B | ||||||||||||||||
| ¥33.465B | - | ||||||||||||||||
| ¥-13.973B | ¥-20.063B | ||||||||||||||||
| ¥-1K | ¥-1K | ||||||||||||||||
| ¥49.492B | ¥44.068B |
| Metric | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥28.515B | ¥36.029B | ||||||||||||||||
| ¥7.514B | ¥5.952B | ||||||||||||||||
| ¥36.029B | ¥41.981B | ||||||||||||||||
| ¥22.758B | ¥33.753B | ||||||||||||||||
| ¥-65.262B | ¥-72.57B | ||||||||||||||||
| ¥-42.504B | ¥-38.817B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers