
Last Price
52 Week Range
¥1.96K - ¥2.91K
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥9.556B | ¥6.973B | ¥15.106B | |||||||||||||||||
| ¥2.965B | ¥3.136B | ¥3.757B | |||||||||||||||||
| ¥92.272B | - | - | |||||||||||||||||
| ¥36.739M | - | - | |||||||||||||||||
| ¥3.478B | ¥105.938B | ¥4.274B | |||||||||||||||||
| ¥108.307B | ¥116.047B | ¥23.137B | |||||||||||||||||
| ¥15.048B | ¥15.935B | ¥14.751B | |||||||||||||||||
| ¥270.365M | ¥618.483M | ¥716.668M | |||||||||||||||||
| ¥4.793B | ¥7.675B | ¥3.204B | |||||||||||||||||
| ¥1.503B | ¥1.689B | ¥1.601B | |||||||||||||||||
| ¥6.382B | ¥6.176B | ¥105.327B | |||||||||||||||||
| ¥27.996B | ¥32.093B | ¥125.599B | |||||||||||||||||
| ¥5K | ¥3K | - | |||||||||||||||||
| ¥136.304B | ¥148.139B | ¥148.737B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥6.364B | ¥9.255B | ¥12.592B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥25.183B | ¥24.689B | ¥22.486B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥1.503B | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥16.531B | ¥17.598B | ¥-12.592B | |||||||||||||||||
| ¥48.078B | ¥51.542B | ¥22.486B | |||||||||||||||||
| ¥45.739B | ¥50.459B | ¥48.497B | |||||||||||||||||
| - | ¥75.175M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥2.269M | ¥426.473M | ¥475.977M | |||||||||||||||||
| ¥2.016B | ¥1.982B | ¥28.669B | |||||||||||||||||
| ¥47.757B | ¥52.943B | ¥77.642B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥95.836B | ¥104.486B | ¥100.128B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-445.209M | ¥-445.209M | ¥-445.209M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥755.794M | ¥755.794M | ¥755.794M | |||||||||||||||||
| ¥39.584B | ¥42.704B | ¥47.583B | |||||||||||||||||
| ¥484.198M | ¥484.198M | ¥476.952M | |||||||||||||||||
| ¥-1.936M | ¥65.692M | ¥140.001M | |||||||||||||||||
| - | ¥1K | ¥2K | |||||||||||||||||
| ¥40.377B | ¥43.564B | ¥48.51B | |||||||||||||||||
| ¥90.738M | ¥89.379M | ¥98.346M | |||||||||||||||||
| ¥40.468B | ¥43.654B | ¥48.609B | |||||||||||||||||
| ¥136.304B | ¥148.139B | ¥148.737B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥3.501B | ¥7.675B | ¥3.204B | |||||||||||||||||
| ¥70.922B | ¥75.223B | ¥70.983B | |||||||||||||||||
| ¥61.367B | ¥68.251B | ¥55.877B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers