
Last Price
52 Week Range
¥2.86K - ¥3.69K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥29.294B | ¥30.445B | |||||||||||||||||||||
| ¥15.022B | ¥15.572B | |||||||||||||||||||||
| ¥14.272B | ¥14.873B | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| ¥5.927B | - | |||||||||||||||||||||
| ¥0.88B | ¥5.963B | |||||||||||||||||||||
| ¥7.519B | ¥8.91B | |||||||||||||||||||||
| ¥40M | ¥-813M | |||||||||||||||||||||
| ¥-515M | ¥462M | |||||||||||||||||||||
| ¥-475M | ¥-351M | |||||||||||||||||||||
| ¥7.044B | ¥8.559B | |||||||||||||||||||||
| ¥2.029B | ¥2.696B | |||||||||||||||||||||
| ¥5.014B | ¥5.862B | |||||||||||||||||||||
| ¥150.86 | ¥176.38 | |||||||||||||||||||||
| ¥150.86 | ¥176.38 | |||||||||||||||||||||
| ¥33.235M | ¥33.235M | |||||||||||||||||||||
| ¥33.235M | ¥33.235M | |||||||||||||||||||||
| ¥8.579B | ¥10.503B | |||||||||||||||||||||
| ¥1.06B | ¥0.988B | |||||||||||||||||||||
| ¥7.519B | ¥9.515B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers