
Last Price
52 Week Range
¥1.20K - ¥2.17K
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥8.669B | ¥14.061B | ¥10.153B | |||||||||||||||||
| ¥486.123M | ¥548.392M | ¥530M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥0.23B | ¥0.411B | ¥-10.683B | |||||||||||||||||
| ¥9.385B | ¥15.02B | - | |||||||||||||||||
| ¥137.152B | ¥137.048B | ¥128.576B | |||||||||||||||||
| ¥107.436M | ¥107.216M | ¥91M | |||||||||||||||||
| ¥17.383B | ¥22.399B | ¥34.721B | |||||||||||||||||
| ¥12.587M | ¥9.286M | - | |||||||||||||||||
| ¥2.576B | ¥2.52B | ¥-163.388B | |||||||||||||||||
| ¥157.231B | ¥162.084B | - | |||||||||||||||||
| ¥0B | ¥0B | ¥177.181B | |||||||||||||||||
| ¥166.616B | ¥177.104B | ¥177.181B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥0.941B | ¥1.13B | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥4.677B | ¥11.336B | ¥4.993B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥940.767M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥3.114B | ¥3.296B | - | |||||||||||||||||
| ¥8.731B | ¥15.762B | ¥4.993B | |||||||||||||||||
| ¥70.853B | ¥73.017B | ¥75.398B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥-4.054B | - | - | |||||||||||||||||
| ¥3.19B | ¥3.036B | - | |||||||||||||||||
| ¥12.159B | ¥8.967B | ¥16.951B | |||||||||||||||||
| ¥83.01B | ¥85.019B | ¥92.349B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥91.742B | ¥100.781B | ¥97.342B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-0.382B | ¥-0.358B | ¥-1.893B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥9.828B | ¥9.828B | ¥9.827B | |||||||||||||||||
| ¥54.459B | ¥56.434B | ¥58.387B | |||||||||||||||||
| ¥9.2B | ¥9.2B | ¥9.199B | |||||||||||||||||
| ¥1.77B | ¥5.788B | ¥8.886B | |||||||||||||||||
| - | ¥-4.568B | ¥-4.565B | |||||||||||||||||
| ¥74.875B | ¥76.323B | ¥79.841B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥74.875B | ¥76.323B | ¥79.841B | |||||||||||||||||
| ¥166.616B | ¥177.104B | ¥177.183B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥17.383B | ¥22.399B | ¥34.721B | |||||||||||||||||
| ¥75.53B | ¥84.353B | ¥80.391B | |||||||||||||||||
| ¥66.861B | ¥70.293B | ¥70.238B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers