
Last Price
52 Week Range
¥24.00K - ¥28.00K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥4.912T | ¥4.356T | |||||||||||||||||||||
| - | ¥1.281T | |||||||||||||||||||||
| ¥4.912T | ¥3.075T | |||||||||||||||||||||
| - | - | |||||||||||||||||||||
| ¥193.718B | ¥78.411B | |||||||||||||||||||||
| - | ¥674.919B | |||||||||||||||||||||
| ¥4.674T | ¥2.321T | |||||||||||||||||||||
| ¥1.831T | ¥1.107T | |||||||||||||||||||||
| ¥-3.435T | ¥-1.107T | |||||||||||||||||||||
| ¥-1.604T | - | |||||||||||||||||||||
| ¥3.07T | ¥2.321T | |||||||||||||||||||||
| ¥782.886B | ¥57.032B | |||||||||||||||||||||
| ¥2.287T | ¥2.264T | |||||||||||||||||||||
| ¥2.287M | ¥2.264M | |||||||||||||||||||||
| ¥2.287M | ¥2.264M | |||||||||||||||||||||
| ¥1M | ¥1M | |||||||||||||||||||||
| ¥1M | ¥1M | |||||||||||||||||||||
| ¥3.088T | ¥2.339T | |||||||||||||||||||||
| ¥18.055B | ¥17.545B | |||||||||||||||||||||
| ¥4.674T | ¥2.321T |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers