
Last Price
52 Week Range
¥2.78K - ¥4.94K
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥420.314B | ¥492.235B | ¥536.071B | ||||||||||||||||||||||
| ¥90.376B | ¥136.485B | ¥130.57B | ||||||||||||||||||||||
| ¥329.938B | ¥355.75B | ¥405.501B | ||||||||||||||||||||||
| - | - | - | ||||||||||||||||||||||
| ¥210.157B | - | ¥42.359B | ||||||||||||||||||||||
| ¥-23.315B | ¥197.957B | ¥152.11B | ||||||||||||||||||||||
| ¥127.446B | ¥157.793B | ¥276.24B | ||||||||||||||||||||||
| ¥-24.896B | ¥-31.699B | ¥1.786B | ||||||||||||||||||||||
| ¥-4.598B | ¥-33.308B | ¥-193.813B | ||||||||||||||||||||||
| ¥-29.494B | ¥-65.007B | ¥-192.027B | ||||||||||||||||||||||
| ¥97.952B | ¥92.786B | ¥84.213B | ||||||||||||||||||||||
| ¥24.667B | ¥25.435B | ¥26.007B | ||||||||||||||||||||||
| ¥72.987B | ¥66.397B | ¥57.603B | ||||||||||||||||||||||
| ¥453.08 | ¥423.01 | ¥394.22 | ||||||||||||||||||||||
| ¥453.08 | ¥422.19 | ¥392.66 | ||||||||||||||||||||||
| ¥161.091M | ¥156.962M | ¥587.988M | ||||||||||||||||||||||
| ¥161.09M | ¥156.962M | ¥589.236M | ||||||||||||||||||||||
| ¥160.115B | ¥163.824B | ¥163.84B | ||||||||||||||||||||||
| ¥32.669B | ¥33.595B | ¥34.999B | ||||||||||||||||||||||
| ¥127.446B | ¥130.229B | ¥128.179B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers