
Last Price
52 Week Range
¥701.00 - ¥1.17K
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥10.8B | ¥10.718B | ¥10.338B | |||||||||||||||||
| ¥822M | ¥703M | ¥702M | |||||||||||||||||
| ¥1.211B | ¥1.266B | ¥1.153B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥142M | ¥131M | ¥109M | |||||||||||||||||
| ¥12.975B | ¥12.818B | ¥12.302B | |||||||||||||||||
| ¥8.971B | ¥8.963B | ¥9.09B | |||||||||||||||||
| ¥174M | ¥146M | ¥319M | |||||||||||||||||
| ¥2.747B | ¥3.101B | ¥3.52B | |||||||||||||||||
| ¥7M | ¥7M | ¥5M | |||||||||||||||||
| ¥730M | ¥682M | ¥942M | |||||||||||||||||
| ¥12.629B | ¥12.899B | ¥13.876B | |||||||||||||||||
| ¥3M | - | - | |||||||||||||||||
| ¥25.604B | ¥25.717B | ¥26.178B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥774M | ¥534M | ¥631M | |||||||||||||||||
| ¥179M | ¥159M | ¥70M | |||||||||||||||||
| ¥480M | ¥380M | ¥380M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥263M | - | - | |||||||||||||||||
| ¥263M | - | - | |||||||||||||||||
| ¥358M | ¥466M | ¥390M | |||||||||||||||||
| ¥2.054B | ¥1.539B | ¥1.471B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥398M | ¥464M | ¥633M | |||||||||||||||||
| ¥1.248B | ¥1.236B | ¥1.186B | |||||||||||||||||
| ¥1.646B | ¥1.7B | ¥1.819B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥3.7B | ¥3.239B | ¥3.29B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-3.378B | ¥-3.367B | ¥-3.424B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥2.346B | ¥2.346B | ¥2.346B | |||||||||||||||||
| ¥13.469B | ¥13.915B | ¥14.094B | |||||||||||||||||
| ¥8.127B | ¥8.137B | ¥8.151B | |||||||||||||||||
| ¥1.34B | ¥1.442B | ¥1.716B | |||||||||||||||||
| - | ¥2M | ¥2M | |||||||||||||||||
| ¥21.904B | ¥22.475B | ¥22.885B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥21.904B | ¥22.475B | ¥22.885B | |||||||||||||||||
| ¥25.604B | ¥25.714B | ¥26.175B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.746B | ¥3.101B | ¥3.52B | |||||||||||||||||
| ¥480M | ¥380M | ¥380M | |||||||||||||||||
| ¥-10.32B | ¥-10.338B | ¥-9.958B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers