
Last Price
52 Week Range
¥1.26K - ¥2.38K
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥17.047B | ¥16.723B | ¥15.918B | |||||||||||||||||
| ¥31.985B | ¥46.124B | ¥38.529B | |||||||||||||||||
| ¥11.295B | ¥8.428B | ¥8.619B | |||||||||||||||||
| ¥5.478B | - | - | |||||||||||||||||
| ¥2.599B | ¥0.736B | ¥2.439B | |||||||||||||||||
| ¥68.404B | ¥72.011B | ¥65.505B | |||||||||||||||||
| ¥8.584B | ¥8.538B | ¥8.616B | |||||||||||||||||
| ¥3.083B | ¥3.17B | ¥2.877B | |||||||||||||||||
| ¥4.802B | ¥4.358B | ¥5.409B | |||||||||||||||||
| ¥244M | ¥874M | - | |||||||||||||||||
| ¥479M | ¥833M | ¥962M | |||||||||||||||||
| ¥17.192B | ¥17.773B | ¥17.864B | |||||||||||||||||
| ¥1M | - | - | |||||||||||||||||
| ¥85.596B | ¥89.784B | ¥83.369B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥25.308B | ¥34.896B | ¥26.813B | |||||||||||||||||
| ¥1.47B | ¥1.006B | - | |||||||||||||||||
| ¥702M | ¥62M | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥810M | - | - | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥9.207B | ¥4.47B | ¥6.562B | |||||||||||||||||
| ¥36.687B | ¥40.434B | ¥33.375B | |||||||||||||||||
| ¥-134M | ¥-77M | ¥-877M | |||||||||||||||||
| ¥134M | ¥77M | ¥877M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥205M | ¥950M | - | |||||||||||||||||
| ¥369M | ¥331M | ¥330M | |||||||||||||||||
| ¥0.708B | ¥1.358B | ¥1.207B | |||||||||||||||||
| ¥-2M | - | - | |||||||||||||||||
| ¥37.393B | ¥41.792B | ¥34.582B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-168M | ¥-312M | ¥-291M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥5.576B | ¥5.576B | ¥5.576B | |||||||||||||||||
| ¥33.71B | ¥34.688B | ¥34.923B | |||||||||||||||||
| ¥5.361B | ¥5.355B | ¥5.358B | |||||||||||||||||
| ¥3.56B | ¥2.679B | ¥2.845B | |||||||||||||||||
| ¥3M | ¥3M | ¥375M | |||||||||||||||||
| ¥48.042B | ¥47.989B | ¥48.786B | |||||||||||||||||
| ¥162M | - | - | |||||||||||||||||
| ¥48.204B | ¥47.989B | ¥48.786B | |||||||||||||||||
| ¥85.596B | ¥89.781B | ¥83.368B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥4.902B | ¥4.358B | ¥5.409B | |||||||||||||||||
| ¥836M | ¥139M | ¥877M | |||||||||||||||||
| ¥-16.211B | ¥-16.584B | ¥-15.041B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers