
Last Price
52 Week Range
¥2.17K - ¥2.83K
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥8.144B | ¥8.69B | |||||||||||||||||
| ¥5.911B | ¥5.646B | |||||||||||||||||
| ¥14.925B | ¥15.656B | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥846M | ¥748M | |||||||||||||||||
| ¥29.826B | ¥30.74B | |||||||||||||||||
| ¥3.843B | ¥3.778B | |||||||||||||||||
| ¥16.133B | ¥17.24B | |||||||||||||||||
| ¥6.186B | ¥6.119B | |||||||||||||||||
| ¥1.635B | ¥1.673B | |||||||||||||||||
| ¥3.787B | ¥4.492B | |||||||||||||||||
| ¥31.584B | ¥33.302B | |||||||||||||||||
| ¥5M | - | |||||||||||||||||
| ¥61.41B | ¥64.042B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥3.434B | ¥2.871B | |||||||||||||||||
| - | ¥168M | |||||||||||||||||
| ¥2.188B | ¥2.104B | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥854M | - | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥2.899B | ¥3.042B | |||||||||||||||||
| ¥8.521B | ¥8.185B | |||||||||||||||||
| ¥9.017B | ¥8.706B | |||||||||||||||||
| ¥42M | - | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥4.825B | ¥5.25B | |||||||||||||||||
| ¥1.182B | ¥1.442B | |||||||||||||||||
| ¥15.114B | ¥15.398B | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥23.635B | ¥23.583B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-614M | ¥-573M | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥6.447B | ¥6.476B | |||||||||||||||||
| ¥22.638B | ¥23.336B | |||||||||||||||||
| ¥1.716B | ¥1.746B | |||||||||||||||||
| ¥7.586B | ¥9.469B | |||||||||||||||||
| ¥3M | ¥2M | |||||||||||||||||
| ¥37.775B | ¥40.456B | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥37.775B | ¥40.456B | |||||||||||||||||
| ¥61.41B | ¥64.042B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥6.186B | ¥6.119B | |||||||||||||||||
| ¥11.247B | ¥10.81B | |||||||||||||||||
| ¥3.103B | ¥2.12B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers