
Last Price
52 Week Range
¥1.22K - ¥1.84K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥660.394M | ¥421.97M | ||||||
| ¥626.815M | ¥618.678M | ||||||
| - | - | ||||||
| - | - | ||||||
| ¥-387.955M | ¥-362.192M | ||||||
| ¥-379.325M | ¥-0.397M | ||||||
| ¥519.929M | ¥678.059M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-126.52M | ¥-90.708M | ||||||
| ¥-62.842M | ¥5.275M | ||||||
| ¥-3.36M | ¥-3.36M | ||||||
| - | ¥16.269M | ||||||
| ¥347.935M | - | ||||||
| ¥155.213M | ¥-72.524M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-430.286M | ¥-233.551M | ||||||
| - | - | ||||||
| ¥-116.959M | ¥-117.895M | ||||||
| ¥-46.591M | - | ||||||
| ¥-593.836M | ¥-351.446M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥704.243M | ¥785.548M | ||||||
| ¥81.305M | ¥254.089M | ||||||
| ¥0.786B | ¥1.04B | ||||||
| ¥519.929M | ¥678.059M | ||||||
| ¥-126.52M | ¥-90.708M | ||||||
| ¥393.409M | ¥587.351M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers