
Last Price
52 Week Range
¥739.67 - ¥1.02K
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| ¥335.847M | ¥90.8M | ¥20M | ||||||
| ¥31.091M | ¥91.152M | - | ||||||
| - | - | - | ||||||
| - | - | - | ||||||
| ¥-33.797M | ¥-79.287M | - | ||||||
| ¥-184.041M | ¥-50.948M | ¥-20M | ||||||
| ¥149.1M | ¥51.717M | - |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| ¥-183.716M | ¥-377.355M | - | ||||||
| ¥-401.38M | ¥-183.699M | - | ||||||
| - | - | - | ||||||
| - | ¥35.051M | - | ||||||
| ¥-2.638M | ¥-0.236M | - | ||||||
| ¥-587.734M | ¥-526.239M | - |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| ¥280.62M | ¥17.567M | - | ||||||
| ¥0.795M | ¥314.129M | - | ||||||
| - | - | - | ||||||
| ¥-1K | ¥115K | - | ||||||
| ¥281.414M | ¥331.811M | - |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|
| ¥1.133B | ¥0.975B | - | ||||||
| ¥-157.219M | ¥-142.711M | - | ||||||
| ¥975.365M | ¥832.654M | - | ||||||
| ¥149.1M | ¥51.717M | - | ||||||
| ¥-183.716M | ¥-377.355M | - | ||||||
| ¥-34.616M | ¥-325.638M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers