
Last Price
52 Week Range
¥2.67K - ¥4.07K
Next Earnings Date
Apr 09 2026
Next Earnings Date
Apr 09 2026
Last Price
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥47.427B | ¥52.788B | ¥108.033B | |||||||||||||||||||
| ¥44.376B | ¥70.673B | ¥74.626B | |||||||||||||||||||
| ¥83.679B | ¥94.008B | ¥101.518B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥23.564B | ¥29.01B | ¥23.863B | |||||||||||||||||||
| ¥199.046B | ¥246.479B | ¥308.04B | |||||||||||||||||||
| ¥107.863B | ¥119.54B | ¥124.331B | |||||||||||||||||||
| ¥10.355B | ¥52.11B | ¥52.121B | |||||||||||||||||||
| ¥55.98B | ¥17.342B | ¥59.524B | |||||||||||||||||||
| ¥17.312B | ¥19.204B | ¥30.163B | |||||||||||||||||||
| ¥0.003B | ¥40.441B | ¥41.696B | |||||||||||||||||||
| ¥191.513B | ¥248.637B | ¥307.835B | |||||||||||||||||||
| ¥4M | - | - | |||||||||||||||||||
| ¥390.563B | ¥495.116B | ¥615.875B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥97.77B | ¥128.996B | ¥165.615B | |||||||||||||||||||
| ¥2.97B | ¥4.177B | ¥6.417B | |||||||||||||||||||
| ¥0.316B | ¥43.764B | ¥26.86B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥7.149B | - | - | |||||||||||||||||||
| ¥17.278B | ¥17.099B | - | |||||||||||||||||||
| ¥18.314B | ¥22.043B | ¥41.952B | |||||||||||||||||||
| ¥136.648B | ¥216.079B | ¥240.844B | |||||||||||||||||||
| ¥-1.011B | ¥0.17B | ¥68.324B | |||||||||||||||||||
| ¥1.532B | ¥1.894B | - | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥1.424B | - | - | |||||||||||||||||||
| ¥20.033B | ¥24.373B | ¥26.148B | |||||||||||||||||||
| ¥20.554B | ¥28.331B | ¥94.472B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥157.202B | ¥244.41B | ¥335.316B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-18.198B | ¥-18.179B | ¥-18.158B | |||||||||||||||||||
| - | - | - | |||||||||||||||||||
| ¥15.434B | ¥15.434B | ¥15.434B | |||||||||||||||||||
| ¥211.31B | ¥231.872B | ¥261.205B | |||||||||||||||||||
| ¥24.632B | ¥21.493B | ¥21.493B | |||||||||||||||||||
| ¥182M | ¥83M | ¥566M | |||||||||||||||||||
| ¥2M | ¥1M | ¥2M | |||||||||||||||||||
| ¥233.362B | ¥250.704B | ¥280.542B | |||||||||||||||||||
| - | - | ¥14M | |||||||||||||||||||
| ¥233.362B | ¥250.704B | ¥280.556B | |||||||||||||||||||
| ¥390.563B | ¥495.114B | ¥615.872B |
| Metric | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥59.98B | ¥17.342B | ¥59.524B | |||||||||||||||||||
| ¥0.837B | ¥47.722B | ¥95.184B | |||||||||||||||||||
| ¥-42.59B | ¥-5.066B | ¥-12.849B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers