
Last Price
52 Week Range
¥342.00 - ¥954.00
Next Earnings Date
Apr 17 2026
Next Earnings Date
Apr 17 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥1.892B | ¥2.017B | ||||||
| ¥0.558B | ¥1.2B | ||||||
| ¥0.664B | ¥1.038B | ||||||
| - | - | ||||||
| ¥743.98M | ¥109.481M | ||||||
| ¥3.858B | ¥4.365B | ||||||
| ¥0.733B | ¥1.783B | ||||||
| ¥54.643M | ¥44.18M | ||||||
| ¥1.436B | ¥0.49B | ||||||
| - | - | ||||||
| ¥24.227M | ¥23.081M | ||||||
| ¥2.248B | ¥2.34B | ||||||
| ¥2K | - | ||||||
| ¥6.106B | ¥6.705B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥165.489M | ¥123.067M | ||||||
| - | ¥15.029M | ||||||
| ¥0.8B | ¥1.101B | ||||||
| - | - | ||||||
| ¥13.149M | - | ||||||
| - | - | ||||||
| ¥95.15M | ¥155.406M | ||||||
| ¥1.061B | ¥1.395B | ||||||
| - | ¥428.569M | ||||||
| - | - | ||||||
| - | - | ||||||
| ¥119.097M | ¥89.772M | ||||||
| ¥256.747M | ¥270.099M | ||||||
| ¥375.844M | ¥788.44M | ||||||
| - | - | ||||||
| ¥1.436B | ¥2.183B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-16.57M | ¥-16.57M | ||||||
| - | - | ||||||
| ¥961.72M | ¥961.72M | ||||||
| ¥0.94B | ¥2.623B | ||||||
| ¥838.44M | ¥838.44M | ||||||
| ¥1.946B | ¥0.115B | ||||||
| - | - | ||||||
| ¥4.67B | ¥4.522B | ||||||
| - | - | ||||||
| ¥4.67B | ¥4.522B | ||||||
| ¥6.106B | ¥6.705B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥1.436B | ¥0.572B | ||||||
| ¥0.8B | ¥1.53B | ||||||
| ¥-1.092B | ¥-0.405B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers