
Last Price
52 Week Range
¥670.00 - ¥897.00
Next Earnings Date
May 19 2026 (Estimate)
Next Earnings Date
May 19 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥1.131B | ¥1.186B | ||||||
| ¥581.368M | ¥716.605M | ||||||
| ¥145K | ¥385K | ||||||
| ¥46.789M | ¥17.699M | ||||||
| ¥22.848M | ¥23.329M | ||||||
| ¥1.783B | ¥1.944B | ||||||
| ¥2.878B | ¥3.756B | ||||||
| ¥60M | ¥73.818M | ||||||
| ¥68.506M | - | ||||||
| ¥9.587M | ¥12.491M | ||||||
| ¥1.019M | ¥20.666M | ||||||
| ¥3.017B | ¥3.863B | ||||||
| ¥2K | - | ||||||
| ¥4.8B | ¥5.807B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥74.294M | ¥118.441M | ||||||
| ¥289M | ¥24.718M | ||||||
| ¥1.211B | ¥0.621B | ||||||
| - | - | ||||||
| ¥25.932M | - | ||||||
| - | ¥190.461M | ||||||
| ¥286.047M | ¥436.524M | ||||||
| ¥1.861B | ¥1.392B | ||||||
| ¥1.596B | ¥2.957B | ||||||
| - | - | ||||||
| - | - | ||||||
| ¥17.009M | ¥28.522M | ||||||
| ¥15.052M | ¥15.143M | ||||||
| ¥1.628B | ¥3.001B | ||||||
| - | - | ||||||
| ¥3.489B | ¥4.392B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-21M | ¥-14.777M | ||||||
| - | - | ||||||
| ¥378.178M | ¥378.178M | ||||||
| ¥674.26M | ¥771.434M | ||||||
| ¥279.978M | ¥279.978M | ||||||
| - | - | ||||||
| ¥-1.416M | - | ||||||
| ¥1.31B | ¥1.415B | ||||||
| - | - | ||||||
| ¥1.311B | ¥1.415B | ||||||
| ¥4.8B | ¥5.807B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥69M | - | ||||||
| ¥2.807B | ¥3.578B | ||||||
| ¥1.676B | ¥2.392B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers