
Last Price
52 Week Range
¥125.00 - ¥305.00
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| ¥-94.89M | ¥11.734M | |||||||
| ¥0.024M | ¥8.721M | |||||||
| - | - | |||||||
| - | - | |||||||
| ¥-10.404M | ¥-62.192M | |||||||
| ¥-583K | ¥679K | |||||||
| ¥-105.853M | ¥-41.058M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| ¥-1.224M | ¥-109.644M | |||||||
| - | - | |||||||
| - | - | |||||||
| - | - | |||||||
| - | ¥-1K | |||||||
| ¥-1.224M | ¥-109.645M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| ¥-105.276M | ¥-141.881M | |||||||
| ¥61K | - | |||||||
| - | - | |||||||
| ¥1K | ¥77.999K | |||||||
| ¥-105.214M | ¥-141.803M |
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| ¥872.606M | ¥660.314M | |||||||
| ¥-212.292M | ¥-292.507M | |||||||
| ¥660.314M | ¥367.807M | |||||||
| ¥-105.853M | ¥-41.058M | |||||||
| ¥-1.224M | ¥-1.892M | |||||||
| ¥-107.077M | ¥-42.95M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers