
Last Price
52 Week Range
¥2.17K - ¥3.64K
Next Earnings Date
May 12 2026 (Estimate)
Next Earnings Date
May 12 2026 (Est.)
Last Price
| Metric | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥4.703T | ¥4.686T | ¥4.668T | ||||||||||||||||||||||||||||
| ¥3.711T | ¥3.744T | ¥3.935T | ||||||||||||||||||||||||||||
| ¥992.426B | ¥941.488B | ¥733.132B | ||||||||||||||||||||||||||||
| ¥113.508B | ¥142.448B | ¥169.316B | ||||||||||||||||||||||||||||
| ¥332.424B | ¥352.494B | ¥394.031B | ||||||||||||||||||||||||||||
| ¥64.44B | ¥29.388B | ¥6.177B | ||||||||||||||||||||||||||||
| ¥482.054B | ¥417.158B | ¥163.608B | ||||||||||||||||||||||||||||
| ¥64.376B | ¥59.641B | ¥32.234B | ||||||||||||||||||||||||||||
| ¥-13.856B | ¥-28.292B | ¥-54.366B | ||||||||||||||||||||||||||||
| ¥50.52B | ¥31.349B | ¥-22.132B | ||||||||||||||||||||||||||||
| ¥532.574B | ¥448.507B | ¥141.476B | ||||||||||||||||||||||||||||
| ¥148.004B | ¥110.355B | ¥37.656B | ||||||||||||||||||||||||||||
| ¥385.084B | ¥338.062B | ¥103.744B | ||||||||||||||||||||||||||||
| ¥509.18 | ¥458.03 | ¥141.88 | ||||||||||||||||||||||||||||
| ¥509.18 | ¥458 | ¥141.87 | ||||||||||||||||||||||||||||
| ¥0.756B | ¥0.738B | ¥2.906B | ||||||||||||||||||||||||||||
| ¥0.756B | ¥0.738B | ¥2.906B | ||||||||||||||||||||||||||||
| ¥754.208B | ¥649.699B | ¥453.56B | ||||||||||||||||||||||||||||
| ¥217.78B | ¥232.541B | ¥250.669B | ||||||||||||||||||||||||||||
| ¥536.428B | ¥417.158B | ¥202.891B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers