
Last Price
52 Week Range
¥1.44K - ¥2.63K
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥5.734B | ¥5.992B | ¥6.283B | ||||||||||||||
| ¥631M | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥-2.857B | ¥-3.706B | - | ||||||||||||||
| ¥2.508B | ¥4.993B | ¥-6.283B | ||||||||||||||
| ¥6.016B | ¥7.279B | - |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-0.783B | ¥-1.177B | - | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥-20.547B | ¥-25.314B | - | ||||||||||||||
| ¥18.035B | ¥12.665B | - | ||||||||||||||
| ¥-148M | ¥-469M | - | ||||||||||||||
| ¥-3.443B | ¥-14.295B | - |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ¥-164M | - | ||||||||||||||
| ¥9.789B | - | - | ||||||||||||||
| - | - | - | ||||||||||||||
| ¥-108M | - | - | ||||||||||||||
| ¥9.681B | ¥-0.164B | - |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥12.137B | ¥24.423B | - | ||||||||||||||
| ¥12.286B | ¥-7.189B | - | ||||||||||||||
| ¥24.423B | ¥17.234B | - | ||||||||||||||
| ¥6.016B | ¥7.279B | - | ||||||||||||||
| ¥-0.783B | ¥-1.177B | - | ||||||||||||||
| ¥5.233B | ¥6.102B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers