
Last Price
52 Week Range
¥1.31K - ¥1.78K
Next Earnings Date
Jun 12 2026 (Estimate)
Next Earnings Date
Jun 12 2026 (Est.)
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ¥634.876M | ¥503.146M | |||||
| ¥232.473M | ¥251.033M | |||||
| - | - | |||||
| - | - | |||||
| ¥-30.989M | ¥-85.868M | |||||
| ¥-210.693M | ¥57.35M | |||||
| ¥625.667M | ¥725.661M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ¥-372M | ¥-333.06M | |||||
| - | - | |||||
| - | ¥-22.885M | |||||
| - | ¥86.093M | |||||
| ¥-77.38M | ¥-13.3M | |||||
| ¥-449.38M | ¥-283.152M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ¥-219.581M | ¥-585.238M | |||||
| ¥24.161M | ¥8.717M | |||||
| ¥-96.489M | ¥-99.431M | |||||
| ¥-94.484M | - | |||||
| ¥-386.393M | ¥-675.952M |
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| ¥1.107B | ¥0.901B | |||||
| ¥-205.876M | ¥-231.561M | |||||
| ¥901.354M | ¥669.793M | |||||
| ¥625.667M | ¥725.661M | |||||
| ¥-405.371M | ¥-321.281M | |||||
| ¥220.296M | ¥404.38M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers