
Last Price
52 Week Range
¥708.00 - ¥998.00
Next Earnings Date
May 19 2026 (Estimate)
Next Earnings Date
May 19 2026 (Est.)
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| ¥6.352B | ¥6.866B | ¥7.582B | ||||
| ¥4.059B | ¥4.414B | ¥4.965B | ||||
| ¥2.292B | ¥2.453B | ¥2.617B | ||||
| - | - | - | ||||
| ¥2.096B | ¥2.285B | ¥2.463B | ||||
| ¥37K | - | - | ||||
| ¥196.233M | ¥167.388M | ¥154.408M | ||||
| ¥-3.589M | ¥-1.987M | ¥0.936M | ||||
| ¥36.987M | ¥3.641M | ¥-9.893M | ||||
| ¥33.398M | ¥1.654M | ¥-8.957M | ||||
| ¥229.631M | ¥169.042M | ¥145.451M | ||||
| ¥37.899M | ¥26.244M | ¥32.07M | ||||
| ¥191.731M | ¥142.798M | ¥113.381M | ||||
| ¥43.1 | ¥31.62 | ¥25.33 | ||||
| ¥41.1 | ¥30.88 | ¥25.27 | ||||
| ¥4.448M | ¥4.517M | ¥18.077M | ||||
| ¥4.665M | ¥4.625M | ¥18.134M | ||||
| ¥257.974M | ¥193.899M | ¥175.923M | ||||
| ¥24.73M | ¥26.511M | ¥28.683M | ||||
| ¥233.242M | ¥167.388M | ¥147.24M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers