
Last Price
52 Week Range
¥2.55K - ¥3.68K
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥857.828M | ¥912.899M | ¥835M | |||||
| ¥32.981M | ¥55.674M | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥-208.05M | ¥186.716M | - | |||||
| ¥89.443M | ¥-51.038M | ¥-835M | |||||
| ¥0.772B | ¥1.104B | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-87.23M | ¥-15.678M | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥-4.592M | ¥-72.657M | - | |||||
| ¥-91.822M | ¥-88.335M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-13.842M | ¥-15.306M | - | |||||
| ¥1.47M | ¥-0.115M | - | |||||
| ¥-98.563M | ¥-180.407M | - | |||||
| - | ¥-2K | - | |||||
| ¥-110.935M | ¥-195.83M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥2.002B | ¥2.659B | - | |||||
| ¥656.679M | ¥820.086M | - | |||||
| ¥2.659B | ¥3.479B | - | |||||
| ¥0.772B | ¥1.104B | - | |||||
| ¥-87.23M | ¥-5.213M | - | |||||
| ¥0.685B | ¥1.099B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers