
Last Price
52 Week Range
¥5.76K - ¥10.28K
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥140.323B | ¥139.007B | ¥138.469B | ||||||||||||||||||||
| ¥65.875B | ¥66.936B | ¥63.7B | ||||||||||||||||||||
| ¥74.447B | ¥72.071B | ¥74.769B | ||||||||||||||||||||
| ¥4.74B | ¥4.221B | ¥4.221B | ||||||||||||||||||||
| ¥43.202B | ¥41.975B | ¥49.885B | ||||||||||||||||||||
| - | - | ¥-4.221B | ||||||||||||||||||||
| ¥26.506B | ¥25.875B | ¥24.884B | ||||||||||||||||||||
| ¥61M | ¥48M | ¥57M | ||||||||||||||||||||
| ¥0.419B | ¥1.204B | ¥0.854B | ||||||||||||||||||||
| ¥0.48B | ¥1.252B | ¥0.911B | ||||||||||||||||||||
| ¥26.986B | ¥27.127B | ¥25.795B | ||||||||||||||||||||
| ¥8.293B | ¥8.521B | ¥7.837B | ||||||||||||||||||||
| ¥18.693B | ¥18.605B | ¥17.957B | ||||||||||||||||||||
| ¥622.44 | ¥645.4 | ¥643.1 | ||||||||||||||||||||
| ¥622.44 | ¥645.4 | ¥643.1 | ||||||||||||||||||||
| ¥30.032M | ¥28.827M | ¥111.446M | ||||||||||||||||||||
| ¥30.032M | ¥28.827M | ¥111.446M | ||||||||||||||||||||
| ¥36.746B | ¥36.424B | ¥36.847B | ||||||||||||||||||||
| ¥9.725B | ¥10.549B | ¥11.454B | ||||||||||||||||||||
| ¥27.02B | ¥25.875B | ¥25.393B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers