
Last Price
52 Week Range
¥1.92K - ¥6.93K
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥117.254B | ¥117.727B | ¥116.188B | |||||||||||||||||
| ¥61.628B | ¥91.776B | ¥95.09B | |||||||||||||||||
| ¥56.909B | ¥72.077B | ¥84.934B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥12.617B | ¥13.787B | ¥18.54B | |||||||||||||||||
| ¥248.408B | ¥295.367B | ¥314.752B | |||||||||||||||||
| ¥201.339B | ¥245.064B | ¥257.141B | |||||||||||||||||
| ¥6.611B | ¥6.166B | ¥5.7B | |||||||||||||||||
| ¥45.945B | ¥45.52B | ¥29.128B | |||||||||||||||||
| ¥2.696B | ¥3.253B | - | |||||||||||||||||
| ¥5.027B | ¥5.223B | ¥28.459B | |||||||||||||||||
| ¥261.618B | ¥305.226B | ¥320.428B | |||||||||||||||||
| ¥3M | - | - | |||||||||||||||||
| ¥510.026B | ¥600.593B | ¥635.18B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥44.429B | ¥62.109B | ¥57.711B | |||||||||||||||||
| ¥3.549B | ¥4.813B | ¥4.157B | |||||||||||||||||
| ¥47.476B | ¥59.074B | ¥66.411B | |||||||||||||||||
| ¥1.03B | ¥0.95B | - | |||||||||||||||||
| ¥2.128B | - | - | |||||||||||||||||
| - | ¥1.139B | - | |||||||||||||||||
| ¥25.664B | ¥23.665B | ¥26.012B | |||||||||||||||||
| ¥122.148B | ¥151.75B | ¥154.291B | |||||||||||||||||
| ¥83.025B | ¥98.193B | ¥126.586B | |||||||||||||||||
| ¥5.689B | ¥5.979B | - | |||||||||||||||||
| ¥8M | - | - | |||||||||||||||||
| ¥5.878B | ¥5.057B | - | |||||||||||||||||
| ¥11.495B | ¥11.981B | ¥25.705B | |||||||||||||||||
| ¥109.716B | ¥125.289B | ¥152.291B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥231.864B | ¥277.039B | ¥306.582B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-89M | ¥-587M | ¥-552M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥29.539B | ¥29.549B | ¥29.549B | |||||||||||||||||
| ¥79.881B | ¥90.435B | ¥93.089B | |||||||||||||||||
| ¥68.305B | ¥69.197B | ¥69.685B | |||||||||||||||||
| ¥26.77B | ¥48.234B | ¥41.698B | |||||||||||||||||
| ¥4M | ¥3M | ¥3M | |||||||||||||||||
| ¥204.41B | ¥236.831B | ¥233.472B | |||||||||||||||||
| ¥73.756B | ¥86.718B | ¥95.123B | |||||||||||||||||
| ¥278.166B | ¥323.549B | ¥328.595B | |||||||||||||||||
| ¥510.026B | ¥600.588B | ¥635.177B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥66.393B | ¥45.52B | ¥29.128B | |||||||||||||||||
| ¥140.849B | ¥168.275B | ¥192.997B | |||||||||||||||||
| ¥44.043B | ¥50.548B | ¥76.809B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers