
Last Price
52 Week Range
¥407.00 - ¥922.00
Next Earnings Date
Jun 15 2026 (Estimate)
Next Earnings Date
Jun 15 2026 (Est.)
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥738.586M | ¥540.332M | ¥671.245M | |||||||||||||||||
| ¥945.801M | ¥770.702M | ¥665.641M | |||||||||||||||||
| ¥1.069B | ¥0.612B | ¥1.297B | |||||||||||||||||
| ¥32.372M | ¥15.793M | - | |||||||||||||||||
| ¥0.249M | ¥290.535M | ¥131.089M | |||||||||||||||||
| ¥2.786B | ¥2.23B | ¥2.765B | |||||||||||||||||
| ¥902.104M | ¥736.057M | ¥898.8M | |||||||||||||||||
| ¥41.177M | ¥25.958M | ¥31.025M | |||||||||||||||||
| ¥1.684M | ¥1.684M | - | |||||||||||||||||
| ¥24.37M | ¥22.484M | - | |||||||||||||||||
| ¥8.497M | ¥7.376M | ¥10.102M | |||||||||||||||||
| ¥977.832M | ¥793.559M | ¥939.927M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥3.764B | ¥3.023B | ¥3.705B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥67.578M | ¥195.96M | ¥177.635M | |||||||||||||||||
| ¥37.307M | ¥40.887M | ¥20.456M | |||||||||||||||||
| ¥1.654B | ¥1.154B | ¥2.058B | |||||||||||||||||
| ¥9.758M | ¥7.97M | - | |||||||||||||||||
| ¥4.773M | ¥51.657M | - | |||||||||||||||||
| ¥51.461M | - | ¥81.147M | |||||||||||||||||
| ¥66.96M | ¥34.167M | ¥91.774M | |||||||||||||||||
| ¥1.887B | ¥1.433B | ¥2.429B | |||||||||||||||||
| ¥648.678M | ¥502.5M | ¥402.056M | |||||||||||||||||
| ¥22.39M | ¥12.556M | ¥6.65M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥27.179M | ¥26.134M | ¥2.866M | |||||||||||||||||
| ¥96.309M | ¥93.587M | ¥84.528M | |||||||||||||||||
| ¥797.43M | ¥631.393M | ¥502.75M | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥2.685B | ¥2.065B | ¥2.931B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-426K | ¥-426K | ¥-426K | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥810.462M | ¥813.874M | ¥813.874M | |||||||||||||||||
| ¥-148.276M | ¥-290.547M | ¥-472.72M | |||||||||||||||||
| ¥211.516M | ¥214.928M | ¥214.928M | |||||||||||||||||
| ¥205.89M | ¥220.733M | ¥217.982M | |||||||||||||||||
| ¥1K | ¥2K | ¥1K | |||||||||||||||||
| ¥1.079B | ¥0.959B | ¥0.774B | |||||||||||||||||
| - | - | - | |||||||||||||||||
| ¥1.079B | ¥0.959B | ¥0.774B | |||||||||||||||||
| ¥3.764B | ¥3.023B | ¥3.705B |
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥145.696M | ¥1.684M | - | |||||||||||||||||
| ¥2.338B | ¥1.674B | ¥2.473B | |||||||||||||||||
| ¥1.743B | ¥1.134B | ¥1.802B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers