
Last Price
52 Week Range
¥1.09K - ¥1.62K
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥512.754M | ¥421.875M | ¥353M | |||||
| ¥730.339M | ¥709.675M | - | |||||
| - | - | - | |||||
| ¥3.191M | - | - | |||||
| ¥69.907M | ¥-63.413M | - | |||||
| ¥451.181M | ¥325.673M | ¥-353M | |||||
| ¥1.767B | ¥1.394B | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-575.59M | ¥-354.581M | - | |||||
| - | ¥121.687M | - | |||||
| - | ¥-120.234M | - | |||||
| - | ¥1.084M | - | |||||
| ¥-43.415M | ¥-72.212M | - | |||||
| ¥-619.005M | ¥-424.256M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-803.988M | ¥-559.995M | - | |||||
| ¥34.914M | ¥278.914M | - | |||||
| - | - | - | |||||
| ¥-17.148M | ¥-10.001M | - | |||||
| ¥-786.222M | ¥-291.082M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥1.306B | ¥1.668B | - | |||||
| ¥362.145M | ¥678.472M | - | |||||
| ¥1.668B | ¥2.347B | - | |||||
| ¥1.767B | ¥1.394B | - | |||||
| ¥-575.59M | ¥-343.046M | - | |||||
| ¥1.192B | ¥1.051B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers