
Last Price
52 Week Range
¥514.00 - ¥777.00
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥130.624M | ¥255.06M | ¥223M | |||||
| ¥169.118M | ¥157.396M | ¥37.963M | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥55.977M | ¥0.252M | ¥-50.01M | |||||
| ¥23.765M | ¥54.362M | ¥-130.098M | |||||
| ¥379.484M | ¥467.07M | ¥80.855M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-56.247M | ¥-222.929M | - | |||||
| ¥25.824M | ¥1.508M | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥45.841M | ¥-6.574M | ¥-83.304M | |||||
| ¥15.418M | ¥-227.995M | ¥-83.304M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥117.02M | ¥529.273M | - | |||||
| ¥-46.176M | ¥-0.018M | - | |||||
| - | ¥-26.077M | ¥-12.962M | |||||
| ¥-9.35M | ¥-6.178M | ¥14.345M | |||||
| ¥61.494M | ¥497M | ¥1.383M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥1.107B | ¥1.564B | - | |||||
| ¥456.397M | ¥736.076M | - | |||||
| ¥1.564B | ¥2.3B | - | |||||
| ¥379.484M | ¥467.07M | ¥80.855M | |||||
| ¥-56.247M | ¥-62.298M | - | |||||
| ¥323.237M | ¥404.772M | ¥80.855M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers