
Last Price
52 Week Range
¥348.00 - ¥478.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥7.008B | ¥6.549B | ||||||||||||||||||
| ¥4.985B | ¥4.517B | ||||||||||||||||||
| ¥2.023B | ¥2.032B | ||||||||||||||||||
| ¥120.442M | - | ||||||||||||||||||
| ¥1.558B | ¥1.706B | ||||||||||||||||||
| - | - | ||||||||||||||||||
| ¥344.723M | ¥326.383M | ||||||||||||||||||
| ¥-196K | ¥119K | ||||||||||||||||||
| ¥477.252M | ¥15.575M | ||||||||||||||||||
| ¥477.056M | ¥15.694M | ||||||||||||||||||
| ¥821.779M | ¥342.077M | ||||||||||||||||||
| ¥255.359M | ¥136.413M | ||||||||||||||||||
| ¥566.419M | ¥205.663M | ||||||||||||||||||
| ¥50.29 | ¥18.21 | ||||||||||||||||||
| ¥49.58 | ¥17.92 | ||||||||||||||||||
| ¥11.263M | ¥11.294M | ||||||||||||||||||
| ¥11.425M | ¥11.476M | ||||||||||||||||||
| ¥583.705M | ¥600.081M | ||||||||||||||||||
| ¥238.982M | ¥273.698M | ||||||||||||||||||
| ¥344.723M | ¥326.383M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers