
Last Price
52 Week Range
¥664.00 - ¥1.04K
Next Earnings Date
May 11 2026 (Estimate)
Next Earnings Date
May 11 2026 (Est.)
Last Price
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥5.705B | ¥8.191B | ¥6.052B | |||||||||||
| ¥1.542B | ¥1.876B | ¥2.002B | |||||||||||
| ¥57.02M | ¥40.051M | ¥71.88M | |||||||||||
| ¥66.726M | ¥73.339M | - | |||||||||||
| ¥34.477M | ¥20.156M | ¥94.753M | |||||||||||
| ¥7.406B | ¥10.201B | ¥8.22B | |||||||||||
| ¥3.605B | ¥3.595B | ¥3.704B | |||||||||||
| ¥932.984M | ¥940.002M | ¥944.358M | |||||||||||
| ¥169.326M | ¥96.648M | - | |||||||||||
| ¥312.381M | ¥406.671M | - | |||||||||||
| ¥0.753B | ¥0.932B | ¥1.429B | |||||||||||
| ¥5.772B | ¥5.969B | ¥6.078B | |||||||||||
| ¥4K | - | - | |||||||||||
| ¥13.178B | ¥16.17B | ¥14.298B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.142B | ¥1.381B | ¥0.664B | |||||||||||
| - | - | ¥256.385M | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| ¥1.273B | - | - | |||||||||||
| - | ¥1.097B | - | |||||||||||
| ¥2.058B | ¥1.115B | ¥1.954B | |||||||||||
| ¥3.199B | ¥3.593B | ¥2.874B | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| - | - | - | |||||||||||
| - | ¥20.874M | - | |||||||||||
| ¥43.039M | ¥69.666M | ¥81.892M | |||||||||||
| ¥43.039M | ¥90.54M | ¥81.892M | |||||||||||
| - | - | - | |||||||||||
| ¥3.242B | ¥3.683B | ¥2.956B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-708.3M | ¥-670.71M | ¥-670.712M | |||||||||||
| - | - | - | |||||||||||
| ¥800.623M | ¥800.623M | ¥800.623M | |||||||||||
| ¥8.928B | ¥11.38B | ¥10.243B | |||||||||||
| ¥904.576M | ¥941.782M | ¥941.782M | |||||||||||
| ¥10.712M | ¥35.632M | ¥26.983M | |||||||||||
| - | ¥1K | ¥1K | |||||||||||
| ¥9.935B | ¥12.487B | ¥11.342B | |||||||||||
| - | - | - | |||||||||||
| ¥9.935B | ¥12.487B | ¥11.342B | |||||||||||
| ¥13.178B | ¥16.17B | ¥14.298B |
| Metric | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥169.326M | ¥96.648M | - | |||||||||||
| - | - | - | |||||||||||
| ¥-5.705B | ¥-8.191B | ¥-6.052B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers