
Last Price
52 Week Range
¥334.00 - ¥430.00
Next Earnings Date
May 08 2026 (Estimate)
Next Earnings Date
May 08 2026 (Est.)
Last Price
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥4.986B | ¥4.766B | ¥4.698B | |||||||||||
| ¥1.078B | ¥0.909B | ¥0.571B | |||||||||||
| ¥3.999B | ¥4.029B | ¥4.123B | |||||||||||
| - | - | - | |||||||||||
| ¥484.083M | ¥585.352M | ¥646.525M | |||||||||||
| ¥10.548B | ¥10.29B | ¥10.039B | |||||||||||
| ¥7.506B | ¥7.613B | ¥6.498B | |||||||||||
| ¥163.328M | ¥178.855M | ¥185.846M | |||||||||||
| ¥1.327B | ¥0.1B | ¥0.1B | |||||||||||
| ¥563.785M | ¥496.478M | ¥444.218M | |||||||||||
| ¥-0B | ¥1.323B | ¥1.255B | |||||||||||
| ¥9.56B | ¥9.711B | ¥8.483B | |||||||||||
| ¥3K | - | - | |||||||||||
| ¥20.108B | ¥20.001B | ¥18.522B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥950.806M | ¥864.533M | ¥698.775M | |||||||||||
| ¥1.29M | ¥1.32M | - | |||||||||||
| ¥3.935B | ¥4.737B | ¥3.569B | |||||||||||
| - | - | - | |||||||||||
| ¥44.694M | - | - | |||||||||||
| ¥45.889M | ¥33.096M | - | |||||||||||
| ¥7.391B | ¥7.205B | ¥7.964B | |||||||||||
| ¥12.324B | ¥12.841B | ¥12.231B | |||||||||||
| ¥1.737B | ¥1.239B | ¥0.885B | |||||||||||
| ¥35.58M | ¥16.591M | - | |||||||||||
| ¥35.58M | - | - | |||||||||||
| ¥0.793M | ¥1.033M | ¥0.899M | |||||||||||
| ¥1.478B | ¥1.51B | ¥1.531B | |||||||||||
| ¥3.252B | ¥2.783B | ¥2.417B | |||||||||||
| - | - | - | |||||||||||
| ¥15.576B | ¥15.624B | ¥14.648B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-17K | ¥-17K | ¥-27K | |||||||||||
| - | - | - | |||||||||||
| ¥50M | ¥50M | ¥52.875M | |||||||||||
| ¥2.404B | ¥2.153B | ¥1.775B | |||||||||||
| ¥1.979B | ¥1.979B | ¥1.981B | |||||||||||
| ¥99M | ¥195.493M | ¥64.665M | |||||||||||
| ¥382K | - | ¥1K | |||||||||||
| ¥4.532B | ¥4.377B | ¥3.874B | |||||||||||
| - | - | - | |||||||||||
| ¥4.532B | ¥4.377B | ¥3.874B | |||||||||||
| ¥20.108B | ¥20.001B | ¥18.522B |
| Metric | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.527B | ¥0.1B | ¥0.1B | |||||||||||
| ¥5.708B | ¥6.009B | ¥4.454B | |||||||||||
| ¥0.922B | ¥1.243B | ¥-0.244B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers