
Last Price
52 Week Range
¥822.00 - ¥1.95K
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥4.818B | ¥6.115B | ¥4.328B | ||||||||||||
| ¥2.999B | ¥3.21B | ¥3.289B | ||||||||||||
| ¥268.508M | ¥233.288M | ¥166.568M | ||||||||||||
| ¥291.274M | ¥258.386M | ¥244.451M | ||||||||||||
| ¥206.933M | ¥102.261M | ¥141.459M | ||||||||||||
| ¥8.584B | ¥9.918B | ¥8.169B | ||||||||||||
| ¥55.201M | ¥48.122M | ¥42.476M | ||||||||||||
| ¥11.083M | ¥11.322M | ¥15.471M | ||||||||||||
| ¥586.583M | ¥612.141M | ¥626.788M | ||||||||||||
| ¥7.935M | ¥104.639M | ¥5.77M | ||||||||||||
| ¥33.194M | ¥31.152M | ¥32.16M | ||||||||||||
| ¥693.996M | ¥807.376M | ¥722.665M | ||||||||||||
| ¥4K | - | - | ||||||||||||
| ¥9.278B | ¥10.726B | ¥8.892B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.964B | ¥2.812B | ¥2.148B | ||||||||||||
| ¥42M | ¥58.8M | ¥28.8M | ||||||||||||
| ¥3.558B | ¥3.652B | ¥2.302B | ||||||||||||
| - | - | - | ||||||||||||
| ¥6.266M | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ¥399.126M | ¥454.587M | ¥379.555M | ||||||||||||
| ¥5.963B | ¥6.978B | ¥4.858B | ||||||||||||
| ¥209.39M | ¥91.992M | ¥93.508M | ||||||||||||
| - | - | - | ||||||||||||
| - | - | - | ||||||||||||
| ¥6.136M | ¥76.087M | ¥59.809M | ||||||||||||
| ¥1.475M | ¥1.665M | ¥2.929M | ||||||||||||
| ¥217.001M | ¥169.744M | ¥156.246M | ||||||||||||
| - | - | - | ||||||||||||
| ¥6.18B | ¥7.147B | ¥5.014B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-66.759M | ¥-66.759M | ¥-66.759M | ||||||||||||
| - | - | - | ||||||||||||
| ¥440.096M | ¥440.096M | ¥440.096M | ||||||||||||
| ¥2.186B | ¥2.682B | ¥2.968B | ||||||||||||
| ¥346.096M | ¥346.096M | ¥346.12M | ||||||||||||
| ¥190M | ¥176.881M | ¥190.582M | ||||||||||||
| ¥1.983M | - | ¥0.001M | ||||||||||||
| ¥3.098B | ¥3.578B | ¥3.878B | ||||||||||||
| - | - | ¥39K | ||||||||||||
| ¥3.098B | ¥3.578B | ¥3.878B | ||||||||||||
| ¥9.278B | ¥10.726B | ¥8.892B |
| Metric | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥603.248M | ¥612.141M | ¥626.788M | ||||||||||||
| ¥3.767B | ¥3.744B | ¥2.396B | ||||||||||||
| ¥-1.034B | ¥-2.37B | ¥-1.932B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers