
Last Price
52 Week Range
¥239.00 - ¥456.00
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.144B | ¥1.487B | ¥1.653B | |||||||||
| ¥812.625M | ¥86.666M | ¥392.11M | |||||||||
| ¥0.391M | ¥28.942M | ¥0.537M | |||||||||
| ¥26.406M | ¥27.585M | ¥24.958M | |||||||||
| ¥17.331M | ¥169.199M | ¥123.489M | |||||||||
| ¥2.001B | ¥1.799B | ¥2.194B | |||||||||
| ¥28.115M | ¥38.687M | ¥53.478M | |||||||||
| ¥562.195M | ¥523.396M | ¥445.821M | |||||||||
| ¥39M | ¥14.317M | ¥41.593M | |||||||||
| ¥-1.536M | ¥296.383M | ¥170.262M | |||||||||
| ¥14.601M | ¥85.346M | ¥79.311M | |||||||||
| ¥642.375M | ¥958.129M | ¥790.465M | |||||||||
| - | - | - | |||||||||
| ¥2.644B | ¥2.757B | ¥2.984B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥146.022M | ¥50.898M | ¥33.239M | |||||||||
| - | - | - | |||||||||
| ¥361.532M | ¥458.718M | ¥544.537M | |||||||||
| ¥0.787M | ¥1.024M | - | |||||||||
| ¥132.48M | - | - | |||||||||
| ¥111.029M | ¥144.599M | ¥119.053M | |||||||||
| ¥73.733M | ¥57.559M | ¥141.184M | |||||||||
| ¥693.103M | ¥712.798M | ¥838.013M | |||||||||
| ¥0.661B | ¥1.192B | ¥1.203B | |||||||||
| ¥1.118M | ¥3.502M | ¥1.78M | |||||||||
| - | - | - | |||||||||
| ¥168.893M | - | - | |||||||||
| ¥0.002M | ¥12.378M | ¥19.71M | |||||||||
| ¥0.83B | ¥1.209B | ¥1.226B | |||||||||
| ¥2K | - | - | |||||||||
| ¥1.523B | ¥1.922B | ¥2.064B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-0.997B | ¥-1.037B | ¥-1.097B | |||||||||
| - | - | - | |||||||||
| ¥92.982M | ¥96.776M | ¥96.776M | |||||||||
| ¥506.352M | ¥257.62M | ¥406.141M | |||||||||
| ¥1.51B | ¥1.514B | ¥1.514B | |||||||||
| ¥8M | ¥4.838M | ¥0.98M | |||||||||
| ¥166K | ¥2K | - | |||||||||
| ¥1.12B | ¥0.836B | ¥0.92B | |||||||||
| - | - | - | |||||||||
| ¥1.12B | ¥0.836B | ¥0.92B | |||||||||
| ¥2.644B | ¥2.757B | ¥2.984B |
| Metric | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥39M | ¥14.317M | ¥41.593M | |||||||||
| ¥1.023B | ¥1.656B | ¥1.751B | |||||||||
| ¥-120.889M | ¥169.497M | ¥98.095M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers