
Last Price
52 Week Range
¥275.00 - ¥620.00
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| ¥2.862B | ¥3.076B | ¥3.205B | ||||
| ¥1.532B | ¥1.751B | ¥1.792B | ||||
| ¥1.33B | ¥1.325B | ¥1.413B | ||||
| - | - | - | ||||
| ¥1.309B | ¥1.388B | ¥1.391B | ||||
| ¥0.001M | - | ¥-24.181M | ||||
| ¥21.192M | ¥-63.817M | ¥46.121M | ||||
| ¥-0.45M | ¥-8.385M | ¥-14.93M | ||||
| ¥2.574M | ¥19.961M | ¥14.137M | ||||
| ¥2.124M | ¥11.576M | ¥-0.793M | ||||
| ¥23.316M | ¥-52.241M | ¥45.328M | ||||
| ¥10.692M | ¥-20.822M | ¥4.641M | ||||
| ¥12.623M | ¥-31.418M | ¥40.689M | ||||
| ¥1.17 | ¥-2.9 | ¥3.69 | ||||
| ¥1.12 | ¥-2.9 | ¥3.69 | ||||
| ¥10.776M | ¥10.83M | ¥45.144M | ||||
| ¥11.274M | ¥10.83M | ¥45.55M | ||||
| ¥49.376M | ¥21.616M | ¥175.657M | ||||
| ¥25.609M | ¥85.433M | ¥111.846M | ||||
| ¥23.766M | ¥-63.817M | ¥63.811M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers