
Last Price
52 Week Range
¥836.00 - ¥1.28K
Next Earnings Date
-
Next Earnings Date
-
Last Price
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ¥1.809B | ¥1.676B | ||||
| ¥250.633M | ¥206.228M | ||||
| - | - | ||||
| - | - | ||||
| ¥46.367M | ¥46.584M | ||||
| ¥2.106B | ¥1.929B | ||||
| ¥411K | ¥362K | ||||
| ¥6.567M | ¥3.922M | ||||
| ¥60.034M | ¥109.759M | ||||
| ¥57.588M | ¥69.99M | ||||
| ¥25.816M | ¥3.724M | ||||
| ¥150.416M | ¥187.757M | ||||
| - | - | ||||
| ¥2.257B | ¥2.116B |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ¥116.236M | ¥16.804M | ||||
| ¥5M | ¥5.399M | ||||
| ¥7.366M | - | ||||
| - | - | ||||
| ¥31.432M | - | ||||
| - | ¥18.484M | ||||
| ¥189.086M | ¥126.813M | ||||
| ¥234.452M | ¥167.5M | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| - | - | ||||
| ¥234.452M | ¥167.5M |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ¥-0.115M | ¥-49.177M | ||||
| - | - | ||||
| ¥122.351M | ¥122.351M | ||||
| ¥1.574B | ¥1.551B | ||||
| ¥329.541M | ¥329.541M | ||||
| ¥-3.412M | ¥-4.72M | ||||
| - | - | ||||
| ¥2.022B | ¥1.949B | ||||
| - | - | ||||
| ¥2.022B | ¥1.949B | ||||
| ¥2.257B | ¥2.116B |
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| ¥60.034M | ¥109.759M | ||||
| ¥7.366M | - | ||||
| ¥-1.802B | ¥-1.676B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers