
Last Price
52 Week Range
¥604.00 - ¥1.20K
Next Earnings Date
Jul 10 2026 (Estimate)
Next Earnings Date
Jul 10 2026 (Est.)
Last Price
| Metric | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|
| ¥1.289B | ¥1.638B | ¥1.488B | ||||
| ¥690.353M | ¥859.98M | ¥775.606M | ||||
| ¥598.411M | ¥777.543M | ¥712.682M | ||||
| - | - | - | ||||
| ¥274.741M | ¥366.061M | ¥395.358M | ||||
| ¥3.687M | - | - | ||||
| ¥319.983M | ¥411.482M | ¥317.324M | ||||
| ¥-0.758M | ¥-0.843M | ¥1.509M | ||||
| ¥1.136M | ¥-2.451M | ¥1.986M | ||||
| ¥0.378M | ¥-3.294M | ¥3.495M | ||||
| ¥320.361M | ¥408.188M | ¥320.819M | ||||
| ¥93.535M | ¥126.551M | ¥104.379M | ||||
| ¥226.826M | ¥281.636M | ¥216.439M | ||||
| ¥45.43 | ¥55.62 | ¥42.61 | ||||
| ¥44.21 | ¥54.87 | ¥42.2 | ||||
| ¥4.993M | ¥5.064M | ¥15.238M | ||||
| ¥5.112M | ¥5.133M | ¥15.387M | ||||
| ¥369.403M | ¥494.731M | ¥403.755M | ||||
| ¥48.277M | ¥83.249M | ¥84.756M | ||||
| ¥321.125M | ¥411.482M | ¥318.999M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers