
Last Price
52 Week Range
¥555.00 - ¥846.00
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥1.437B | ¥1.763B | ¥1.585B | |||||
| ¥865.731M | ¥975.723M | ¥970.068M | |||||
| ¥571.309M | ¥787.562M | ¥615.31M | |||||
| ¥41M | ¥37.847M | ¥37M | |||||
| ¥514M | ¥579.565M | ¥590.742M | |||||
| ¥-40.51M | - | ¥-37M | |||||
| ¥56.818M | ¥170.15M | ¥24.568M | |||||
| ¥-0.146M | ¥2.193M | ¥9.659M | |||||
| ¥9.2M | ¥-5.738M | ¥3.643M | |||||
| ¥9.054M | ¥-3.545M | ¥13.302M | |||||
| ¥65.872M | ¥166.605M | ¥37.87M | |||||
| ¥17.492M | ¥40.064M | ¥-23.295M | |||||
| ¥48.38M | ¥126.54M | ¥61.164M | |||||
| ¥18.26 | ¥48.81 | ¥23.77 | |||||
| ¥18.05 | ¥48.28 | ¥23.59 | |||||
| ¥2.65M | ¥2.592M | ¥10.251M | |||||
| ¥2.68M | ¥2.621M | ¥10.316M | |||||
| ¥152.835M | ¥259.074M | ¥109.219M | |||||
| ¥86.808M | ¥88.924M | ¥75.582M | |||||
| ¥66.025M | ¥170.15M | ¥33.637M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers