
Last Price
52 Week Range
¥709.00 - ¥1.02K
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥777.449M | ¥195.615M | |||||||||||||||||
| ¥10.424B | ¥10.069B | |||||||||||||||||
| ¥1.248B | ¥1.122B | |||||||||||||||||
| ¥36.201M | ¥24.539M | |||||||||||||||||
| ¥-614.731M | ¥4.808M | |||||||||||||||||
| ¥11.871B | ¥11.415B | |||||||||||||||||
| ¥369.372M | ¥340.293M | |||||||||||||||||
| ¥25.222M | ¥18.557M | |||||||||||||||||
| ¥71.155M | ¥83.035M | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥1.101B | ¥1.129B | |||||||||||||||||
| ¥1.567B | ¥1.571B | |||||||||||||||||
| ¥2K | - | |||||||||||||||||
| ¥13.438B | ¥12.986B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.336B | ¥0.791B | |||||||||||||||||
| ¥146.266M | ¥138.98M | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥266.386M | - | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥1.771B | ¥1.754B | |||||||||||||||||
| ¥3.252B | ¥2.684B | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥146.35M | ¥175.13M | |||||||||||||||||
| ¥32.743M | ¥50.781M | |||||||||||||||||
| ¥179.093M | ¥225.911M | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥3.431B | ¥2.91B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-7.005M | ¥-7.005M | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥1.491B | ¥1.491B | |||||||||||||||||
| ¥6.578B | ¥6.641B | |||||||||||||||||
| ¥1.75B | ¥1.75B | |||||||||||||||||
| ¥195.019M | ¥200.691M | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥10.007B | ¥10.076B | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥10.007B | ¥10.076B | |||||||||||||||||
| ¥13.438B | ¥12.986B |
| Metric | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥102.876M | ¥83.035M | |||||||||||||||||
| - | - | |||||||||||||||||
| ¥-148.158M | ¥-195.615M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers