
Last Price
52 Week Range
¥194.80 - ¥844.00
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥1.005B | ¥1.201B | ||||||
| ¥1.708B | ¥2.317B | ||||||
| ¥1.825B | ¥2.379B | ||||||
| ¥43M | ¥140.05M | ||||||
| ¥222.724M | ¥96.076M | ||||||
| ¥4.804B | ¥6.133B | ||||||
| ¥681M | ¥715.027M | ||||||
| ¥788M | ¥681.86M | ||||||
| ¥80M | - | ||||||
| ¥3.862M | ¥235.659M | ||||||
| ¥80.138M | ¥44.325M | ||||||
| ¥1.633B | ¥1.677B | ||||||
| ¥-732K | - | ||||||
| ¥6.436B | ¥7.81B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥0.963B | ¥1.135B | ||||||
| - | - | ||||||
| ¥2.351B | ¥3.264B | ||||||
| - | - | ||||||
| ¥143.94M | - | ||||||
| - | ¥94.631M | ||||||
| ¥268.107M | ¥685.974M | ||||||
| ¥3.582B | ¥5.18B | ||||||
| ¥1.091B | ¥0.849B | ||||||
| - | ¥3.442M | ||||||
| - | - | ||||||
| ¥77.059M | - | ||||||
| ¥191.98M | ¥181.535M | ||||||
| ¥1.283B | ¥1.037B | ||||||
| - | - | ||||||
| ¥4.865B | ¥6.217B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-17.167M | ¥-11.369M | ||||||
| - | - | ||||||
| ¥207.789M | ¥215.601M | ||||||
| ¥978M | ¥972.104M | ||||||
| ¥392M | ¥408.628M | ||||||
| ¥11M | ¥7.901M | ||||||
| - | ¥1K | ||||||
| ¥1.572B | ¥1.593B | ||||||
| - | - | ||||||
| ¥1.572B | ¥1.593B | ||||||
| ¥6.437B | ¥7.81B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥80.452M | - | ||||||
| ¥3.442B | ¥4.12B | ||||||
| ¥2.436B | ¥2.919B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers