
Last Price
52 Week Range
¥1.95K - ¥2.54K
Next Earnings Date
May 19 2026 (Estimate)
Next Earnings Date
May 19 2026 (Est.)
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ¥16.341B | ¥18.118B | ¥17.019B | ||||||||
| ¥4.291B | ¥3.309B | ¥3.52B | ||||||||
| ¥2.028B | ¥2.133B | ¥2.402B | ||||||||
| ¥358M | ¥390M | - | ||||||||
| ¥44M | ¥70M | ¥519M | ||||||||
| ¥23.062B | ¥24.02B | ¥23.46B | ||||||||
| ¥1.953B | ¥1.892B | ¥1.86B | ||||||||
| ¥1.34B | ¥0.506B | ¥0.487B | ||||||||
| ¥0.361B | ¥1.346B | - | ||||||||
| ¥505M | ¥495M | - | ||||||||
| ¥0.001B | ¥0.184B | ¥1.548B | ||||||||
| ¥4.16B | ¥4.423B | ¥3.895B | ||||||||
| ¥1M | - | - | ||||||||
| ¥27.222B | ¥28.443B | ¥27.355B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ¥3.659B | ¥1.602B | ¥1.284B | ||||||||
| ¥404M | ¥214M | ¥82M | ||||||||
| ¥177M | ¥74M | ¥34M | ||||||||
| - | - | - | ||||||||
| ¥841M | ¥949M | - | ||||||||
| ¥239M | ¥175M | - | ||||||||
| ¥3.505B | ¥2.795B | ¥2.78B | ||||||||
| ¥4.873B | ¥4.86B | ¥4.18B | ||||||||
| ¥76M | ¥2M | ¥400M | ||||||||
| - | - | - | ||||||||
| - | - | - | ||||||||
| - | ¥192M | - | ||||||||
| ¥482M | ¥577M | ¥187M | ||||||||
| ¥558M | ¥771M | ¥587M | ||||||||
| - | - | - | ||||||||
| ¥5.431B | ¥5.631B | ¥4.767B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ¥-0.529B | ¥-1.363B | ¥-1.363B | ||||||||
| - | - | - | ||||||||
| ¥4.158B | ¥4.158B | ¥4.158B | ||||||||
| ¥13.971B | ¥15.554B | ¥15.516B | ||||||||
| ¥4.088B | ¥4.068B | ¥4.068B | ||||||||
| ¥103M | ¥390M | ¥204M | ||||||||
| - | ¥2M | ¥3M | ||||||||
| ¥21.791B | ¥22.809B | ¥22.586B | ||||||||
| - | - | - | ||||||||
| ¥21.791B | ¥22.809B | ¥22.586B | ||||||||
| ¥27.222B | ¥28.44B | ¥27.353B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|---|
| ¥0.361B | ¥1.346B | - | ||||||||
| ¥253M | ¥76M | ¥434M | ||||||||
| ¥-16.088B | ¥-18.042B | ¥-16.585B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers