
Last Price
52 Week Range
¥695.00 - ¥1.07K
Next Earnings Date
May 14 2026 (Estimate)
Next Earnings Date
May 14 2026 (Est.)
Last Price
| Metric | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.279T | ¥2.497T | |||||||||||||||||||||
| ¥1.963T | ¥2.399T | |||||||||||||||||||||
| ¥316.29B | ¥97.408B | |||||||||||||||||||||
| ¥17.136B | - | |||||||||||||||||||||
| ¥340.863B | - | |||||||||||||||||||||
| ¥-94.684B | - | |||||||||||||||||||||
| ¥52.975B | ¥97.408B | |||||||||||||||||||||
| ¥-27.666B | ¥-36.046B | |||||||||||||||||||||
| ¥68.516B | ¥-90.912B | |||||||||||||||||||||
| ¥40.85B | ¥-126.958B | |||||||||||||||||||||
| ¥16.277B | ¥-29.55B | |||||||||||||||||||||
| ¥145.762B | ¥93.663B | |||||||||||||||||||||
| ¥-162.442B | ¥-177.886B | |||||||||||||||||||||
| ¥-75.61 | ¥-82.24 | |||||||||||||||||||||
| ¥-75.61 | ¥-82.24 | |||||||||||||||||||||
| ¥2.148B | ¥2.163B | |||||||||||||||||||||
| ¥2.148B | ¥2.163B | |||||||||||||||||||||
| ¥289.411B | ¥417.88B | |||||||||||||||||||||
| ¥316.435B | ¥320.472B | |||||||||||||||||||||
| ¥-27.024B | ¥97.408B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers