
Last Price
52 Week Range
¥5.94K - ¥10.70K
Next Earnings Date
Apr 24 2026 (Estimate)
Next Earnings Date
Apr 24 2026 (Est.)
Last Price
| Metric | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.171T | ¥1.258T | ||||||||||||||||||||||
| ¥339.862B | ¥363.69B | ||||||||||||||||||||||
| ¥830.749B | ¥894.251B | ||||||||||||||||||||||
| ¥176.744B | ¥187.598B | ||||||||||||||||||||||
| ¥110.098B | ¥116.461B | ||||||||||||||||||||||
| - | - | ||||||||||||||||||||||
| ¥543.907B | ¥590.192B | ||||||||||||||||||||||
| ¥2.575B | ¥2.573B | ||||||||||||||||||||||
| ¥-3.448B | ¥5.042B | ||||||||||||||||||||||
| ¥-0.873B | ¥7.615B | ||||||||||||||||||||||
| ¥543.034B | ¥597.807B | ||||||||||||||||||||||
| ¥155.717B | ¥163.794B | ||||||||||||||||||||||
| ¥387.317B | ¥434.012B | ||||||||||||||||||||||
| ¥235.39 | ¥263.73 | ||||||||||||||||||||||
| ¥235.36 | ¥263.72 | ||||||||||||||||||||||
| ¥1.646B | ¥1.646B | ||||||||||||||||||||||
| ¥1.646B | ¥1.646B | ||||||||||||||||||||||
| ¥574.796B | ¥631.368B | ||||||||||||||||||||||
| ¥31.665B | ¥32.535B | ||||||||||||||||||||||
| ¥543.131B | ¥598.833B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers