
Last Price
52 Week Range
¥536.00 - ¥960.00
Next Earnings Date
Apr 08 2026
Next Earnings Date
Apr 08 2026
Last Price
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ¥822.301M | ¥759.914M | ¥879.295M | |||||||
| ¥458.218M | ¥452.076M | ¥500.156M | |||||||
| ¥189.362M | ¥144.55M | ¥226.815M | |||||||
| - | ¥159.349M | - | |||||||
| ¥138.877M | ¥52.234M | ¥185.903M | |||||||
| ¥1.609B | ¥1.568B | ¥1.792B | |||||||
| ¥227.667M | ¥282.412M | ¥374.166M | |||||||
| ¥5.398B | ¥5.392B | ¥5.371B | |||||||
| ¥63.384M | ¥65.253M | ¥70.211M | |||||||
| ¥153.667M | ¥169.293M | ¥82.072M | |||||||
| ¥198.161M | ¥175.326M | ¥90.144M | |||||||
| ¥6.041B | ¥6.084B | ¥5.988B | |||||||
| - | - | - | |||||||
| ¥7.65B | ¥7.652B | ¥7.78B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ¥172.901M | ¥131.26M | ¥209.592M | |||||||
| - | ¥79.647M | - | |||||||
| ¥200M | ¥200M | ¥200M | |||||||
| - | - | - | |||||||
| ¥66.297M | - | - | |||||||
| - | ¥111.762M | - | |||||||
| ¥403.509M | ¥94.136M | ¥287.29M | |||||||
| ¥776.41M | ¥616.805M | ¥696.882M | |||||||
| ¥1.071B | ¥0.83B | ¥0.65B | |||||||
| ¥28.841M | ¥70.392M | ¥99.73M | |||||||
| ¥178.037M | ¥78.63M | - | |||||||
| ¥85.68M | ¥76.246M | - | |||||||
| ¥196.519M | ¥18.529M | ¥50.001M | |||||||
| ¥1.325B | ¥1.144B | ¥0.9B | |||||||
| - | - | - | |||||||
| ¥2.102B | ¥1.761B | ¥1.597B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ¥-85K | ¥-85K | ¥-85K | |||||||
| - | - | - | |||||||
| ¥750.868M | ¥751.798M | ¥751.798M | |||||||
| ¥2.746B | ¥3.088B | ¥3.379B | |||||||
| ¥2.052B | ¥2.052B | ¥2.053B | |||||||
| - | ¥1,000 | - | |||||||
| - | - | - | |||||||
| ¥5.548B | ¥5.892B | ¥6.183B | |||||||
| - | - | - | |||||||
| ¥5.548B | ¥5.892B | ¥6.183B | |||||||
| ¥7.65B | ¥7.652B | ¥7.78B |
| Metric | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ¥63.384M | ¥65.253M | ¥70.211M | |||||||
| ¥1.329B | ¥1.17B | ¥1.05B | |||||||
| ¥506.54M | ¥410.478M | ¥170.435M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers