
Last Price
52 Week Range
¥254.00 - ¥520.00
Next Earnings Date
May 19 2026 (Estimate)
Next Earnings Date
May 19 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥1.556B | ¥1.665B | ||||||
| ¥157M | ¥244.554M | ||||||
| ¥32M | ¥27.956M | ||||||
| ¥1K | - | ||||||
| ¥123.562M | ¥124.804M | ||||||
| ¥1.869B | ¥2.062B | ||||||
| ¥1.17B | ¥1.162B | ||||||
| ¥142M | ¥363.02M | ||||||
| ¥47.918M | ¥76.28M | ||||||
| ¥115.996M | ¥116.368M | ||||||
| ¥95.086M | ¥92.053M | ||||||
| ¥1.571B | ¥1.81B | ||||||
| ¥6K | - | ||||||
| ¥3.44B | ¥3.872B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥157.374M | ¥209.183M | ||||||
| ¥147M | - | ||||||
| ¥48M | ¥34.282M | ||||||
| ¥1M | - | ||||||
| ¥6.344M | - | ||||||
| - | ¥889.919M | ||||||
| ¥965M | ¥192.342M | ||||||
| ¥1.212B | ¥1.326B | ||||||
| ¥40.958M | ¥38.87M | ||||||
| ¥2.042M | - | ||||||
| - | - | ||||||
| ¥4.156M | - | ||||||
| ¥22.404M | ¥22.534M | ||||||
| ¥67M | ¥61.404M | ||||||
| - | - | ||||||
| ¥1.279B | ¥1.387B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| - | ¥-49.989M | ||||||
| - | - | ||||||
| ¥71.532M | ¥30.857M | ||||||
| ¥-607.612M | ¥275.804M | ||||||
| ¥2.665B | ¥2.116B | ||||||
| - | ¥26.573M | ||||||
| ¥6.981M | ¥0.001M | ||||||
| ¥2.136B | ¥2.399B | ||||||
| ¥25M | ¥85.467M | ||||||
| ¥2.161B | ¥2.485B | ||||||
| ¥3.44B | ¥3.872B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥47.918M | ¥76.28M | ||||||
| ¥92M | ¥73.152M | ||||||
| ¥-1.464B | ¥-1.592B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers