
Last Price
52 Week Range
¥302.00 - ¥480.00
Next Earnings Date
Jun 05 2026 (Estimate)
Next Earnings Date
Jun 05 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥1.889B | ¥1.264B | ||||||
| ¥779.929M | ¥855.301M | ||||||
| ¥56.85M | ¥723.47M | ||||||
| ¥30.885M | ¥43.949M | ||||||
| ¥43.063M | ¥29.5M | ||||||
| ¥2.8B | ¥2.916B | ||||||
| ¥43M | ¥48.088M | ||||||
| ¥6M | ¥535.391M | ||||||
| ¥225M | ¥140.822M | ||||||
| ¥0.554M | ¥70.544M | ||||||
| ¥69.446M | ¥334.101M | ||||||
| ¥0.344B | ¥1.129B | ||||||
| ¥-217K | - | ||||||
| ¥3.143B | ¥4.045B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥275.733M | ¥14.337M | ||||||
| ¥97.076M | ¥117.777M | ||||||
| - | ¥524.28M | ||||||
| - | - | ||||||
| ¥10.837M | - | ||||||
| - | ¥80.704M | ||||||
| ¥124.045M | ¥484.816M | ||||||
| ¥0.497B | ¥1.222B | ||||||
| - | ¥25.03M | ||||||
| - | - | ||||||
| - | - | ||||||
| ¥8.657M | ¥30.393M | ||||||
| ¥129.737M | ¥140.101M | ||||||
| ¥129.737M | ¥195.524M | ||||||
| - | - | ||||||
| ¥0.627B | ¥1.417B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥-1.054B | ¥-1.054B | ||||||
| - | - | ||||||
| ¥412M | ¥412.902M | ||||||
| ¥2.552B | ¥2.645B | ||||||
| ¥511M | ¥511.59M | ||||||
| ¥94.581M | ¥112.672M | ||||||
| ¥2K | ¥3K | ||||||
| ¥2.517B | ¥2.627B | ||||||
| - | - | ||||||
| ¥2.517B | ¥2.627B | ||||||
| ¥3.143B | ¥4.045B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| ¥423M | ¥140.822M | ||||||
| - | ¥549.31M | ||||||
| ¥-1.69B | ¥-0.714B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers