
Last Price
52 Week Range
¥519.00 - ¥1.02K
Next Earnings Date
May 18 2026 (Estimate)
Next Earnings Date
May 18 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥999.52M | ¥237.037M | ¥279M | |||||
| ¥701.828M | ¥763.975M | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥555.725M | ¥-941.403M | - | |||||
| ¥-989.206M | ¥-378.795M | ¥-279M | |||||
| ¥1.268B | ¥-0.319B | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-620.562M | ¥-953.09M | - | |||||
| ¥157.002M | ¥-577.061M | - | |||||
| ¥-42.299M | ¥-48.789M | - | |||||
| ¥76.966M | ¥537.674M | - | |||||
| ¥1.06B | ¥-0.07B | - | |||||
| ¥0.631B | ¥-1.111B | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-0.541B | ¥1.183B | - | |||||
| ¥-87.493M | ¥-477.671M | - | |||||
| ¥-192.241M | ¥-190.057M | - | |||||
| ¥-0.001M | ¥-1.57M | - | |||||
| ¥-821.029M | ¥513.647M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥6.148B | ¥7.234B | - | |||||
| ¥1.086B | ¥-0.912B | - | |||||
| ¥7.234B | ¥6.322B | - | |||||
| ¥1.268B | ¥-0.319B | - | |||||
| ¥-620.562M | ¥-944.203M | - | |||||
| ¥0.647B | ¥-1.263B | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers