
Last Price
52 Week Range
¥900.00 - ¥1.85K
Next Earnings Date
May 20 2026 (Estimate)
Next Earnings Date
May 20 2026 (Est.)
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-120.128M | ¥597.925M | ¥646M | |||||
| ¥105.495M | ¥162.223M | - | |||||
| - | - | - | |||||
| - | - | - | |||||
| ¥129.674M | ¥170.933M | - | |||||
| ¥375.269M | ¥-111.705M | ¥-646M | |||||
| ¥490.31M | ¥819.376M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-290.057M | ¥-332.283M | - | |||||
| - | - | - | |||||
| - | ¥-15.393M | - | |||||
| - | - | - | |||||
| ¥-0.001M | ¥-4.767M | - | |||||
| ¥-290.058M | ¥-352.443M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥-415.274M | ¥-121.63M | - | |||||
| ¥1.936M | ¥1.309M | - | |||||
| - | - | - | |||||
| ¥-2.129M | ¥-1.869M | - | |||||
| ¥-415.467M | ¥-122.19M | - |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | LTM |
|---|---|---|---|---|---|---|---|
| ¥2.38B | ¥2.165B | - | |||||
| ¥-215.215M | ¥344.742M | - | |||||
| ¥2.165B | ¥2.509B | - | |||||
| ¥490.31M | ¥819.376M | - | |||||
| ¥-290.057M | ¥-14.983M | - | |||||
| ¥200.253M | ¥804.393M | - |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers