
Last Price
52 Week Range
¥439.00 - ¥961.00
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | LTM |
|---|---|---|---|---|---|---|---|---|---|
| ¥6.853B | ¥10.234B | ¥10.291B | |||||||
| ¥3.845B | ¥6.488B | ¥6.378B | |||||||
| ¥3.008B | ¥3.746B | ¥3.912B | |||||||
| - | - | - | |||||||
| ¥2.67B | ¥3.015B | ¥3.192B | |||||||
| ¥495K | - | - | |||||||
| ¥337.945M | ¥731.431M | ¥720.832M | |||||||
| ¥-20.188M | ¥-22.725M | ¥-24.202M | |||||||
| ¥4.558M | ¥-315.32M | ¥-315.28M | |||||||
| ¥-15.63M | ¥-338.045M | ¥-339.482M | |||||||
| ¥322.315M | ¥393.386M | ¥380.569M | |||||||
| ¥248.165M | ¥249.63M | ¥247.683M | |||||||
| ¥74.149M | ¥143.755M | ¥133.342M | |||||||
| ¥5.36 | ¥9.07 | ¥8.41 | |||||||
| ¥5.28 | ¥8.89 | ¥8.02 | |||||||
| ¥13.807M | ¥15.852M | ¥63.548M | |||||||
| ¥14.049M | ¥16.178M | ¥64.499M | |||||||
| ¥0.704B | ¥1.187B | ¥0.894B | |||||||
| ¥358.318M | ¥455.731M | ¥482.276M | |||||||
| ¥345.292M | ¥731.431M | ¥412.041M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers