
Last Price
52 Week Range
¥1.13K - ¥2.52K
Next Earnings Date
Apr 14 2026
Next Earnings Date
Apr 14 2026
Last Price
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥1.158B | ¥0.828B | |||||
| ¥0.609B | ¥1.509B | |||||
| - | - | |||||
| - | - | |||||
| ¥1.082B | ¥-4.4B | |||||
| ¥206.953M | ¥203.282M | |||||
| ¥3.056B | ¥-1.859B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥-456M | ¥-728.339M | |||||
| - | - | |||||
| ¥-35.031M | ¥-32.692M | |||||
| ¥10.117M | ¥34.896M | |||||
| ¥-803.086M | ¥3.278M | |||||
| ¥-1.284B | ¥-0.723B |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥-9.558M | ¥-210.287M | |||||
| ¥-253K | ¥-216K | |||||
| ¥-191.945M | ¥-288.769M | |||||
| ¥54.759M | ¥-15.279M | |||||
| ¥-146.997M | ¥-514.551M |
| Metric | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| ¥6.118B | ¥7.747B | |||||
| ¥1.629B | ¥-3.107B | |||||
| ¥7.747B | ¥4.64B | |||||
| ¥3.056B | ¥-1.859B | |||||
| ¥-1.224B | ¥-0.657B | |||||
| ¥1.832B | ¥-2.516B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers