
Last Price
52 Week Range
¥1.47K - ¥3.75K
Next Earnings Date
May 13 2026 (Estimate)
Next Earnings Date
May 13 2026 (Est.)
Last Price
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥260.13M | ¥356.555M | ¥171.821M | |||||||||||||
| ¥61.976M | ¥59.456M | ¥56.771M | |||||||||||||
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| - | ¥355.921M | ¥-21.22M | |||||||||||||
| ¥-261.19M | ¥-127.147M | ¥13.598M | |||||||||||||
| ¥93.568M | ¥644.785M | ¥220.97M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | ¥-34.29M | ¥-38.746M | |||||||||||||
| - | - | - | |||||||||||||
| - | ¥-48.129M | ¥-48.129M | |||||||||||||
| - | ¥48.129M | ¥53.469M | |||||||||||||
| - | ¥-12.454M | ¥3.022M | |||||||||||||
| - | ¥-46.744M | ¥-30.384M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | |||||||||||||
| - | - | - | |||||||||||||
| - | ¥-65.924M | ¥-65.931M | |||||||||||||
| - | ¥-14.2M | ¥-13.86M | |||||||||||||
| - | ¥-80.124M | ¥-79.791M |
| Metric | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | LTM | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥0.747B | ¥0.617B | ¥1.174B | |||||||||||||
| ¥334.03M | ¥557.71M | ¥110.796M | |||||||||||||
| ¥1.081B | ¥1.174B | ¥1.285B | |||||||||||||
| ¥93.568M | ¥644.785M | ¥220.97M | |||||||||||||
| - | ¥-34.29M | ¥-29.696M | |||||||||||||
| ¥93.568M | ¥610.495M | ¥191.274M |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers