
Last Price
52 Week Range
¥105.00 - ¥413.00
Next Earnings Date
May 07 2026 (Estimate)
Next Earnings Date
May 07 2026 (Est.)
Last Price
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥1.605B | ¥5.214B | |||||||||||||||
| ¥1.183B | ¥1.154B | |||||||||||||||
| - | - | |||||||||||||||
| ¥1.083B | ¥1.011B | |||||||||||||||
| ¥528.455M | ¥760.006M | |||||||||||||||
| ¥4.4B | ¥8.139B | |||||||||||||||
| ¥81.828M | ¥219.65M | |||||||||||||||
| ¥7.811B | ¥3.168B | |||||||||||||||
| ¥2.892B | ¥1.056B | |||||||||||||||
| ¥196.93M | ¥399.11M | |||||||||||||||
| ¥402.61M | ¥292.165M | |||||||||||||||
| ¥11.384B | ¥5.134B | |||||||||||||||
| ¥187K | - | |||||||||||||||
| ¥15.784B | ¥13.273B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥662.073M | ¥748.388M | |||||||||||||||
| ¥105M | ¥82.246M | |||||||||||||||
| ¥1.573B | ¥0.226B | |||||||||||||||
| - | - | |||||||||||||||
| ¥69.517M | - | |||||||||||||||
| - | - | |||||||||||||||
| ¥2.345B | ¥1.806B | |||||||||||||||
| ¥4.685B | ¥2.862B | |||||||||||||||
| ¥647.282M | ¥106.686M | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| ¥328.652M | - | |||||||||||||||
| ¥80M | - | |||||||||||||||
| ¥729M | ¥106.686M | |||||||||||||||
| - | - | |||||||||||||||
| ¥5.413B | ¥2.969B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥-397.395M | ¥-397.397M | |||||||||||||||
| - | - | |||||||||||||||
| ¥6.22B | ¥8.614B | |||||||||||||||
| ¥-1.782B | ¥-5.959B | |||||||||||||||
| ¥5.974B | ¥8.369B | |||||||||||||||
| ¥355M | ¥-321.793M | |||||||||||||||
| ¥1K | - | |||||||||||||||
| ¥10.372B | ¥10.304B | |||||||||||||||
| - | - | |||||||||||||||
| ¥10.372B | ¥10.304B | |||||||||||||||
| ¥15.784B | ¥13.273B |
| Metric | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¥2.892B | ¥1.056B | |||||||||||||||
| ¥2.22B | ¥0.332B | |||||||||||||||
| ¥0.615B | ¥-4.882B |
NEWSLETTER
Market data is sourced from S&P Global Market Intelligence. All insights and analysis are developed by Gainify. Copyright © 2026, S&P Global Market Intelligence. All rights reserved.
View Data Providers